Convoluter
Profiling System
Convoluter
Profiling System
Datasheet
Lorem ipsum dolor sit amet
Specifiche Tecniche
| Standard | Profiling machine with standard rollers |
| 7Z | Profiling machine with 7 rollers |
| 5Z | Profiling machine with 5 rollers |
| Table cutting area | 50 (peak to peak) x 200 mm (standard) 40 mm peak to peak (optional) |
| Cutting height | 150 mm |
| Max cutting speed | 15 m/min |
| Materials | PU flexible foam, HR foam, CMHR foam, latex, viscoelastic foam, rebound foam, Basotect®. |
| Power | 3PH+N+PE(400V/230V),50/60Hz+5KW,12A |
| Pressione (bar) | 6 bar |
| Cutting thickness 30–150 mm | Standard |
| Semi-automatic sharpening system, motorized with dust vacuum | Standard |
| Manual tensioning system | Standard |
| Adjustable table, manua | Standard |
| Winding / Unwinding | Optional |
| Infeed rollers | Optional |
| Unloading rollers | Optional |
| Cutting tools | Smooth bandknife |
| FEMA Industry-programmed PLC | Standard |
| <a target="_blank" class="icon-tools" href="https://femaindustry.com/en/product/software-nexum/">NEXUM</a> | Optional |
| 01. Convoluter | CONVOLUTER - Profiling Machine |
Video
Tools
Countour Knives
Designed for CNC cutting systems, these blades ensure precise, continuous and efficient cutting of foam and flexible materials.
Band Saw
Progettate per il taglio di materiali ad alta rigidità, che richiedono un’azione di taglio potente e continua.
Ground Band Knives
Designed for cutting machines, these blades ensure clean, stable and efficient cuts in industrial applications.
Toothed Band Knives
Designed for industrial applications, they deliver reliability, durability and high performance in cutting operations.
Cutting Wires
Designed for wire cutting systems, they come in different winding configurations to adapt to various materials and deliver optimal performance across every application.
Grindstones
Designed to maintain optimal blade performance, they help improve cutting quality, reduce wear and increase production continuity.












